Varsity Softball
State Champions: 01, 02, 03State Runner-Up: 2004Regional Champions: 01, 02, 03, 04
Regional Runner-Up: 05, 17, 18
District Champions: 99, 01, 02, 03, 04, 05, 15, 16, 17, 18
District Runner-Up: 1998, 2007League Champions: 99, 00, 02, 03, 04, 12, 13, 14, 15, 16, 17, 18
Date | Time | Opponent | Result |
---|---|---|---|
Mar-24 | 11:00 AM | Elmwood | Cancelled |
Mar-26 | 5:00 PM | @ New Riegel | W 5-2 |
Mar-29 | TBA | SCH Academy @ Pigeon Forge, TN | W 7-5 |
Mar-30 | TBA | John Marshall @ Pigeon Forge, TN | L 15-1 |
Mar-30 | TBA | Maplewood @ Pigeon Forge, TN | L 3-5 |
Mar-31 | TBA | Franklin County @ Pigeon Forge, TN | L 9-17 |
Mar-31 | TBA | Weir @ Pigeon Forge, TN | W 5-4 |
Apr-4 | 4:45 PM | Oak Harbor | PPD |
Apr-5 | 5:00 PM | Sandusky Perkins | W 9-3 |
Apr-6 | 4:45 PM | @ Woodmore | PPD |
Apr-10 | 4:45 PM | Danbury | PPD |
Apr-12 | 4:45 PM | Toledo Christian | W 20-0 |
Apr-14 | 10:00 AM | @ Edison (DH) | PPD |
Apr-16 | 4:45 PM | @ Lakota | PPD |
Apr-17 | 4:45 PM | @ Northwood | W 11-0 |
Apr-19 | 4:45 PM | @ Ottawa Hills | W 21-0 |
Apr-23 | 4:45 PM | Oak Harbor | L 7-15 |
Apr-24 | 4:45 PM | Cardinal Stritch | W 10-0 |
Apr-25 | 4:45 PM | @ Springfield | L 1-4 |
Apr-28 | 10:00 AM | @ Fremont St. Joe | PPD |
May-3 | 4:45 PM | @ Danbury | PPD |
May-4 | 4:45 PM | Hopewell-Loudon | W 7-0 |
May-5 | 11:00 AM | Lake (DH) | W 10-0 W 14-3 |
May-7 | 5:00 PM | Liberty Benton | W 19-5 |
May-8 | 4:45 PM | @ Toledo Christian | PPD |
May-10 | 4:45 PM | St. Joe (Tournament) | W 14-0 |
May-15 | 6:30 PM | Northwood (District Semis) @ Oak Harbor | W 14-2 |
May-17 | 4:45 PM | @ Cardinal Stritch | PPD |
May-18 | 5:00 PM | Old Fort (District Final) @ Oak Harbor | W 19-4 |
May-23 | 2:00 PM | North Baltimore (Reg. Semis) @ Marathon Fields in Findlay | W 12-9 |
May-26 | 12:00 PM | Tinora (Regional Final) @ Marathon Fields in Findlay | L 3-4 |
Record 16-6
JV SoftballDate | Time | Opponent | Result |
---|---|---|---|
Mar-24 | 11:00 AM | @ Elmwood | PPD |
Mar-31 | 11:00 AM | @ Columbian (DH) | PPD |
Apr-2 | 4:45 PM | Oregon Clay | W 11-1 |
Apr-6 | 4:45 PM | Woodmore | PPD |
Apr-7 | 11:00 AM | @ Perrysburg (DH) | L 5-9 |
Apr-9 | 4:45 PM | Arcadia | W 15-1 |
Apr-10 | 4:45 PM | @ Eastwood | W 21-8 |
Apr-12 | 5:00 PM | @ Toledo Whitmer | L 2-12 |
Apr-14 | 10:00 AM | Edison (DH) | PPD |
Apr-16 | 4:45 PM | Lakota | PPD |
Apr-17 | 4:45 PM | Northwood | PPD |
Apr-20 | 4:45 PM | Bellevue | L 2-12 |
Apr-23 | 4:45 PM | @Oak Harbor | W 13-2 |
Apr-24 | 5:00 PM | @ Anthony Wayne | PPD |
Apr-25 | 4:45 PM | @ Springfield | L 3-7 |
Apr-26 | 4:45 PM | Eastwood | W 9-8 |
Apr-27 | 4:45 PM | Anthony Wayne | L 3-15 |
May-1 | 5:00 PM | @ Oregon Clay | W 10-0 |
May-3 | 5:00 PM | Toledo Whitmer | PPD |
May-4 | 5:00 PM | @ Hopewell-Loudon | W 36-10 |
Record 7-5