Gibsonburg Volleyball
District Champions: 1999, 2000League Champions: 1994, 1999, 2000, 2001Date | Time | Opponent | Result |
---|---|---|---|
Aug-19 | 11:15 AM | Lake | |
Aug-21 | 7:30 PM | @Woodmore | |
Aug-22 | 7:15 PM | @Elmwood | |
Aug-24 | 7:15 PM | Swanton | |
Aug-28 | 5:30 PM | @Hopewell-Loudon | |
Aug-29 | 7:00 PM | @Lakota | |
Aug-31 | 7:15 PM | Ottawa Hills | |
Sep-2 | 9:00 AM | @Fostoria Invite | |
Sep-5 | 7:15 PM | @Emmanuel Christian | |
Sep-7 | 7:15 PM | Danbury | |
Sep-11 | 7:15 PM | Northwood | |
Sep-14 | 7:15 PM | @Cardinal Stritch | |
Sep-18 | 7:15 PM | @Toledo Christian | |
Sep-25 | 7:15 PM | @Ottawa Hills | |
Sep-28 | 7:15 PM | Emmanuel Christian | |
Oct-2 | 7:15 PM | @Danbury | |
Oct-5 | 7:15 PM | @Northwood | |
Oct-9 | 7:15 PM | Cardinal Stritch | |
Oct-12 | 7:15 PM | Toledo Christian | |
Oct-16 | 7:15 PM | St. Joseph CC |
Record 0-0
Date | Time | Opponent | Result |
---|---|---|---|
Aug-19 | 10:00 AM | Lake | |
Aug-21 | 6:00 PM | @Woodmore | |
Aug-22 | 6:00 PM | @Elmwood | |
Aug-24 | 6:00 PM | Swanton | |
Aug-29 | 5:30 PM | @Lakota | |
Aug-31 | 6:00 PM | Ottawa Hills | |
Sep-5 | 6:00 PM | @Emmanuel Christian | |
Sep-7 | 6:00 PM | Danbury | |
Sep-11 | 6:00 PM | Northwood | |
Sep-14 | 6:00 PM | @Cardinal Stritch | |
Sep-18 | 6:00 PM | @Toledo Christian | |
Sep-25 | 6:05 PM | @Ottawa Hills | |
Sep-28 | 6:00 PM | Emmanuel Christian | |
Oct-2 | 6:00 PM | @Danbury | |
Oct-5 | 6:00 PM | @Northwood | |
Oct-9 | 6:00 PM | Cardinal Stritch | |
Oct-12 | 6:00 PM | Toledo Christian | |
Oct-16 | 6:00 PM |
St. Joseph CC |
Record 0-0